Champion | 15 |
|
|||
Croxrocket | 15 |
|
Champion | 15 |
|
||||
Croxrocket | 14 |
|
Champion | 15 |
|
|||
Croxrocket | 13 |
|
Champion
Afraid |
10 |
|
||||
Croxrocket | 12 |
|
Champion | 10 |
|
|||
Croxrocket | 12 |
|
Champion | 10 |
|
|||
Croxrocket | 12 |
|
Champion | 10 |
|
|||
Croxrocket | 11 |
|
Champion | 10 |
|
||||
Croxrocket | 11 |
|
||||
FireElemental | 3 |
|
Champion | 7 |
|
|||
Croxrocket
Heat Resistant |
11 |
|
|||
FireElemental | 3 |
|
Champion | 7 |
|
|||
Croxrocket | 11 |
|
|||
FireElemental | 3 |
|
Champion | 3 |
|
|||
Croxrocket
Shielded(3) |
11 |
|
|||
FireElemental | 3 |
|
Champion | - |
|
||||
Croxrocket
Shielded(2) |
11 |
|
||||
FireElemental | 3 |
|