Deadwolf | 15 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 15 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 15 |
|
||||
Riskeqexp | 15 |
|
Deadwolf | 12 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 12 |
|
|||
Riskeqexp
Charmed: Left hand |
15 |
|
Deadwolf
Afraid |
12 |
|
|||
Riskeqexp
Paralyzed: Right hand |
15 |
|
Deadwolf | 7 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 7 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 7 |
|
|||
Riskeqexp | 15 |
|
Deadwolf | 7 |
|
||||
Riskeqexp | 12 |
|
Deadwolf
Afraid |
4 |
|
|||
Riskeqexp
Paralyzed: Right hand |
12 |
|
Deadwolf | 4 |
|
||
Riskeqexp | 12 |
|
Deadwolf | 4 |
|
|||
Riskeqexp | 12 |
|
Deadwolf
Confused |
4 |
|
||
Riskeqexp | 12 |
|
Deadwolf | 4 |
|
||||
Riskeqexp | 12 |
|
Surrendered: Deadwolf
Deadwolf says "'grats! Going to counterspell saved your life. You