Blackwolf | 15 |
|
|||
Phoenix | 15 |
|
Blackwolf | 15 |
|
||
Phoenix | 15 |
|
Blackwolf | 15 |
|
||||
Phoenix | 15 |
|
Blackwolf | 15 |
|
|||
Phoenix | 15 |
|
Blackwolf | 15 |
|
|||
Phoenix | 15 |
|
Blackwolf
Afraid |
14 |
|
|||
Phoenix | 15 |
|
Blackwolf | 9 |
|
|||
Phoenix | 15 |
|
Blackwolf | 9 |
|
|||
Phoenix | 15 |
|
Blackwolf | 9 |
|
||||
Phoenix | 15 |
|
||||
FireElemental | 3 |
|
Blackwolf
Heat Resistant |
7 |
|
|||
Phoenix | 12 |
|
|||
FireElemental | 3 |
|
Blackwolf
Heat Resistant |
7 |
|
|||
Phoenix
Afraid |
12 |
|
|||
FireElemental | 3 |
|
Blackwolf
Heat Resistant |
4 |
|
|||
Phoenix | 4 |
|
|||
FireElemental | 3 |
|
Blackwolf | 4 |
|
|||
Phoenix | 4 |
|
|||
FireElemental | 3 |
|
Blackwolf | 1 |
|
||||
Phoenix | 4 |
|
||||
FireElemental | 3 |
|
Blackwolf | 1 |
|
||||
Phoenix | 4 |
|
||||
FireElemental | 3 |
|
Blackwolf | 1 |
|
||||
Phoenix | 5 |
|
||||
FireElemental | 3 |
|
Blackwolf | 2 |
|
||||
Phoenix
Charmed: Left hand |
2 |
|
||||
FireElemental | 3 |
|
Blackwolf | 2 |
|
|||
Phoenix | 2 |
|
|||
FireElemental | 3 |
|
Blackwolf | 2 |
|
|||
Phoenix | 2 |
|
|||
FireElemental | 3 |
|
Blackwolf | 2 |
|
|||
Phoenix
Shielded(3) |
2 |
|
|||
FireElemental | 3 |
|
Blackwolf
Heat Resistant |
2 |
|
||||
Phoenix
Shielded(2) |
2 |
|
||||
FireElemental | - |
|
Surrendered: Blackwolf
Phoenix says "man! Why only you not others that keeps the game so