Magnus | 15 |
|
||
Pip | 15 |
|
Magnus | 15 |
|
|||
Pip | 15 |
|
Magnus | 15 |
|
||||
Pip | 13 |
|
Magnus | 14 |
|
|||
Pip
Paralyzed: Right hand |
13 |
|
Magnus | 9 |
|
||||
Pip | 13 |
|
Magnus
Paralyzed: Left hand |
9 |
|
|||
Pip | 13 |
|
Magnus | 9 |
|
||||
Pip | 13 |
|
Magnus
Confused: Lucky |
9 |
|
||||
Pip
Paralyzed: Left hand |
13 |
|
Magnus | 9 |
|
||||
Pip
Paralyzed: Left hand |
13 |
|
Magnus | 9 |
|
|||
Pip
Paralyzed: Left hand |
13 |
|
Magnus
Paralyzed: Left hand |
6 |
|
|||
Pip | 13 |
|
Magnus | 6 |
|
|||
Pip | 13 |
|
Magnus | 6 |
|
||||
Pip | 13 |
|
Magnus | 6 |
|
|||
Pip | 13 |
|
Magnus | 1 |
|
|||
Pip | 8 |
|
Magnus | 1 |
|
||
Pip | 8 |
|
Magnus | 1 |
|
||||
Pip | 8 |
|
||||
IceElemental | 3 |
|
Magnus | 1 |
|
|||
Pip | 8 |
|
|||
IceElemental | 3 |
|
Magnus | 1 |
|
||||
Pip | 8 |
|
||||
IceElemental | 3 |
|
Surrendered: Magnus