Kas | 15 |
|
|||
Slayer | 15 |
|
Kas | 15 |
|
||
Slayer | 15 |
|
Kas | 15 |
|
||
Slayer | 15 |
|
Kas | 14 |
|
||||
Slayer | 10 |
|
Kas | 14 |
|
|||||
Slayer | 7 |
|
Kas | 14 |
|
|||
Slayer | 7 |
|
Kas | 14 |
|
||||
Slayer | 7 |
|
Kas | 10 |
|
||||
Slayer | 1 |
|
||||
FireElemental | 3 |
|
||||
BlueGoblin
(Slayer) |
- |
|
Kas | 10 |
|
|||
Slayer | - |
|
|||
FireElemental | 3 |
|
Dead: BlueGoblin
Slayer starts to look blurry around the edges!