Games

Longest Trax Games

90: Martin M. Pedersen v Authority
- Goldtoken.com - May Top Challengers Rating Limit Matches 2007 Tournament

Loop Trax
 White  Red 
Martin M. Pedersen  Authority 
@0/ @1/
A0/ @1/
A0/ @1/
A0/ C2+
D5/ D2\
@2\ D1/
B0\ A1\
F3+ @2/
B4+ @2/
@2+ B5/
A3+ A0/
E1+ D0+
F3+ F7/
B8+ H3+
E1/ E0/
G2+ E0/
C2/ @4\
A3\ C2+
C0/ A7/
@8\ @7/
B5+ G1+
G0/ G0/
M8\ K6\
L6+ N8\
@10\ C11\
E12+ C12+
L4+ J3+
J0/ K2\
P7+ O6/
Q8\ N5+
N3+ N2/
M1+ O2\
P5\ J0/
J0+ G17/
H18+ J16+
M14+ B10/
K17+ J19+
J20/ N14\
E16/ D17+
O14\ O13\
P14+ Q13\
Q8+ R8\
R14+ R13+
S11+ P17+
S14\ O18+

client

 @ A B C D E F G H I J K L M N O P Q R S T
0 @0 A0 B0 C0 D0 E0 F0 G0 H0 I0 J0 K0 L0 M0 N0 O0 P0 Q0 R0 S0 T0 0
1 @1 A1 B1 C1 D1 E1 F1 G1 H1 I1/ J1+ K1 L1 M1 N1 O1 P1 Q1 R1 S1 T1 1
2 @2 A2 B2 C2 D2 E2 F2 G2 H2 I2/ J2/ K2\ L2\ M2 N2 O2 P2 Q2 R2 S2 T2 2
3 @3 A3 B3 C3 D3 E3 F3 G3 H3 I3/ J3/ K3+ L3/ M3+ N3\ O3 P3 Q3 R3 S3 T3 3
4 @4 A4 B4 C4 D4 E4 F4 G4 H4/ I4\ J4\ K4\ L4/ M4/ N4/ O4\ P4 Q4 R4 S4 T4 4
5 @5 A5 B5 C5 D5 E5 F5 G5 H5/ I5\ J5\ K5+ L5\ M5\ N5+ O5+ P5\ Q5 R5 S5 T5 5
6 @6 A6 B6 C6 D6 E6 F6/ G6/ H6+ I6\ J6+ K6\ L6\ M6\ N6/ O6\ P6\ Q6 R6 S6 T6 6
7 @7 A7 B7 C7 D7 E7 F7/ G7/ H7/ I7/ J7\ K7\ L7+ M7/ N7+ O7\ P7\ Q7 R7 S7 T7 7
8 @8 A8 B8 C8 D8/ E8/ F8+ G8/ H8/ I8/ J8\ K8\ L8/ M8+ N8/ O8/ P8/ Q8+ R8\ S8 T8 8
9 @9 A9 B9 C9/ D9\ E9+ F9/ G9\ H9+ I9/ J9\ K9+ L9\ M9+ N9\ O9\ P9+ Q9/ R9/ S9 T9 9
10 @10 A10 B10/ C10+ D10\ E10/ F10+ G10\ H10/ I10+ J10\ K10/ L10/ M10\ N10\ O10\ P10/ Q10\ R10\ S10\ T10 10
11 @11 A11 B11\ C11\ D11\ E11/ F11/ G11/ H11\ I11\ J11+ K11\ L11+ M11\ N11\ O11\ P11/ Q11\ R11\ S11+ T11 11
12 @12 A12/ B12/ C12/ D12/ E12+ F12/ G12/ H12+ I12/ J12+ K12/ L12\ M12\ N12+ O12/ P12+ Q12\ R12\ S12/ T12 12
13 @13 A13\ B13\ C13\ D13\ E13+ F13\ G13\ H13\ I13/ J13/ K13+ L13\ M13+ N13+ O13\ P13\ Q13\ R13+ S13+ T13 13
14 @14 A14\ B14\ C14\ D14+ E14\ F14\ G14\ H14+ I14+ J14/ K14/ L14/ M14+ N14\ O14\ P14+ Q14/ R14+ S14\ T14 14
15 @15 A15\ B15\ C15+ D15\ E15+ F15/ G15/ H15+ I15\ J15/ K15/ L15/ M15/ N15/ O15/ P15\ Q15/ R15/ S15/ T15 15
16 @16 A16 B16 C16\ D16\ E16/ F16+ G16/ H16/ I16/ J16+ K16/ L16/ M16/ N16/ O16/ P16\ Q16/ R16/ S16/ T16 16
17 @17 A17 B17 C17\ D17+ E17\ F17\ G17/ H17/ I17/ J17/ K17+ L17/ M17/ N17/ O17/ P17+ Q17 R17 S17 T17 17
18 @18 A18 B18 C18 D18 E18 F18 G18\ H18+ I18/ J18/ K18/ L18\ M18\ N18\ O18+ P18/ Q18 R18 S18 T18 18
19 @19 A19 B19 C19 D19 E19 F19 G19 H19 I19\ J19+ K19/ L19 M19 N19 O19 P19 Q19 R19 S19 T19 19
20 @20 A20 B20 C20 D20 E20 F20 G20 H20 I20\ J20/ K20 L20 M20 N20 O20 P20 Q20 R20 S20 T20 20
21 @21 A21 B21 C21 D21 E21 F21 G21 H21 I21 J21 K21 L21 M21 N21 O21 P21 Q21 R21 S21 T21 21
 @ A B C D E F G H I J K L M N O P Q R S T
TRAX is the common law mark of David Smith and is used to identify his tile game and equipment. Rules of TRAX copyright 1981, 1984, 1987, 1990, 1998 and 2017 David Smith, Christchurch, NZ.
This Website compiled by Donald Bailey, Palmerston North, NZ. Copyright © 2000-2017