Trax Archives
2003: Email
Round 1: A
Name | dgb | kryt | hhor | tsie | roll | igra | carn | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
kryten | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 |
hhornet | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
tsiegen | 0 | 1 | 0 | X | 1 | 1 | 1 | 4 |
rolle | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
igray | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
carnivore | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: B
Name | jmh | htho | mish | robi | jgab | kodi | rrog | Score |
jmh | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
hthordsen | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 |
mish | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
robiteebob | 0 | 1 | 0 | X | 1 | 1 | 1 | 4 |
jgabriel | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
kodiak | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
rrognlie | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
Name | bren | shar | chaz | lyma | juan | geor | Score |
brenden | X | 1 | 1 | 1 | 1 | 1 | 5 |
sharkey | 0 | X | 1 | 1 | 1 | 1 | 4 |
chaz | 0 | 0 | X | 1 | 1 | 1 | 3 |
lyman | 0 | 0 | 0 | X | 1 | 1 | 2 |
juane | 0 | 0 | 0 | 0 | X | 1 | 1 |
george | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: D
Name | wede | sarg | stig | apos | pedr | aard | Score |
wede | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 0 | X | 1 | 1 | 1 | 1 | 4 |
stighemmer | 0 | 0 | X | 1 | 1 | 1 | 3 |
apostolis | 0 | 0 | 0 | X | 1 | 1 | 2 |
pedro | 0 | 0 | 0 | 0 | X | 1 | 1 |
aardvark | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: E
Name | sarg | dgb | chaz | bren | mish | hhor | htho | Score |
sarge | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
dgb | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
chaz | 1 | 0 | X | 0 | 1 | 1 | 0 | 3 |
brenden | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
mish | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
hhornet | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 |
hthordsen | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Round 2: F
Name | jmh | wede | kryt | shar | robi | tsie | stig | Score |
jmh | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
wede | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
kryten | 1 | 0 | X | 0 | 0 | 1 | 1 | 3 |
sharkey | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
robiteebob | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
tsiegen | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 |
stighemmer | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 3: G
Name | dgb | jmh | sarg | kryt | shar | wede | robi | bren | chaz | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
jmh | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
sarge | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
kryten | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
sharkey | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
wede | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
robiteebob | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
brenden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 |
chaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |