[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

some interesting statistics



Here are some statistics I compiled.  Please understand that many 
factors affect how many boards are active in a particular game.
For example, I believe there are some tournaments going on right now.
Also, the number of boards active may not reflect how popular a game
is.  Backgammon is very popular but many players will usually start
several boards at once.  Where does your favorite game rank?  :-)

	# active 
rank	boards    
------------------------------
1	366	backgammon
2	240	othello
3	144	scramble
4	136	go
5	103	renju
6	77 	amazons
7	64	pente
8	59	shogi
8	59	loa
9	54	twixt
10	52	doublechess
11	51	plakoto
12	50	nackgammon
13	49	chinesecheckers
14	47	chess
15	46	omegachess
16	40	gonnect
17	33	hearts
18	27	draughts
19	26	zertz
20	21	tow
21	20	wari
21	20	rings
21	20	hexxagon
21	20	dots
22	16	hexbo
22	16	gipf
23	15	quickchess
24	14	deadgammon
24	14	darkchess
25	13	hex
25	13	amoeba
25	13	abalone
26	11	stratego
26	11	rothello
26	11	moultezim
26	11	chushogi
27	10	trax
27	10	susan
27	10	connect4
28	9	oddthello
28	9	octi3base
29	8	k-pente
29	8	capablanca
30	7	xiangqi
30	7	rennchess
30	7	phutball
30	7	grandchess
30	7	avalanchechess
31	6	qubic
31	6	hnefatafl
31	6	checkers
32	5	risque
32	5	nmm
32	5	hypergammon
33	4 	fanorona
33	4	tanbo
33	4	spangles
33	4	octi
33	4	gomoku
33	4	epaminondas
33	4	doublemovechess
34	3	score4
34	3	reversi
34	3	maxcheckers
34	3	connectris
34	3	chex
34	3	breakthrough
34	3	ataxx
35	2	s-pente
35	2	progressivechess
35	2	pente+-
35	2	monsterqubic
35	2	minishogi
35	2	hexade
35	2	delay
35	2	connect4x4
35	2	congo
36	1	terrace
36	1	tamsk
36	1	neutron
36	1	koan
36	1	hexi3base
36	1	hexi
36	1	gravity
36	1	dama
36	1	connexxions
???	???	gothicchess
37	0 	8x8trax
37	0	yarishogi
37	0	y
37	0	tumble
37	0	torishogi
37	0	thoughtwave
37	0	terrace6x6
37	0	tanbo3d
37	0	tactics
37	0	survival
37	0	soccolot
37	0	quadrature
37	0	powerdrain
37	0	plotto
37	0	onyx
37	0	maxdraughts
37	0	looptrax
37	0	jungle
37	0	hexemergo
37	0	havannah
37	0	g-pente
37	0	entropy
37	0	emergo
37	0	d-pente
37	0	coneutron
37	0	borderline
37	0	bochess
-----------------------------------
	2190 active boards total
	115  distinct game names (game types)