[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[BNW] Success table
I have made a table that show the chance of success in BNW. I hope any of
you can use it.
TN 1d6 2d6 3d6 4d6 5d6 6d6 7d6 8d6 9d6 10d6
1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2 83.3 97.2 99.5 99.9 100.0 100.0 100.0 100.0 100.0 100.0
3 67.7 88.9 96.3 98.0 99.6 99.9 100.0 100.0 100.0 100.0
4 50.0 75.0 87.5 93.8 96.9 98.4 99.2 99.6 99.8 99.9
5 33.3 55.6 70.4 80.2 86.8 91.2 94.1 96.1 97.4 98.3
6 16.7 30.6 42.1 51.8 59.8 66.5 72.1 76.7 80.6 83.8
7 " " " " " " " " " "
8 13.9 25.8 36.1 45.0 52.6 59.2 64.9 69.8 74.0 77.6
9 11.1 21.0 29.8 37.6 44.5 50.7 56.2 61.0 65.4 69.2
10 8.3 16.0 23.0 29.4 35.3 40.7 45.6 50.1 54.3 58.1
11 5.6 10.8 15.8 20.4 24.9 29.0 33.0 36.7 40.2 43.5
12 2.8 5.5 8.1 10.7 13.1 15.6 17.9 20.2 22.4 24.6
13 " " " " " " " " " "
14 2.3 4.6 6.8 8.9 11.1 13.1 15.1 18.1 19.0 20.9
15 1.9 3.7 5.5 7.2 8.9 10.6 12.3 13.9 15.5 17.0
16 1.4 2.8 4.1 5.4 6.8 8.0 9.3 10.6 11.8 13.1
17 0.9 1.8 2.8 3.7 4.5 5.4 6.3 7.2 8.0 8.9
18 0.5 0.9 1.4 1.8 2.3 2.7 3.2 3.6 4.1 4.6
19 " " " " " " " " " "
20 0.4 0.8 1.2 1.5 1.9 2.3 2.7 3.0 3.4 3.8
21 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0
22 0.2 0.5 0.7 0.9 1.2 1.4 1.6 1.8 2.1 2.3
23 0.2 0.3 0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5
24 0.1 0.2 0.2 0.3 0.4 0.5 0.5 0.6 0.7 0.8
25 " " " " " " " " " "
Nikolaj Lemche
------------------------------------------------
E-mail: nikolaj@mail1.stofanet.dk
Homepage: http://members.xoom.com/Kuranov/